|
|
Product Details:
Payment & Shipping Terms:
|
Hard coke Briquetting Machine With Advanced Technology
Specifications
1. Stable Speed
2. High Briquetting Rate
3. coke powder briquette press machine
Hard coke Briquetting Machine With Advanced Technology
Application Scope of Coke Briquetting Machine:
1.The coke briquetting machine not only is suitable for single operations and large-scale briquette production line, but also can adapt to mobility operations.
2.Coke briquetting machine is mainly used to suppress charcoal powder, toner, coke toner,bamboo carbon powder, the hookah carbon, graphite, page shell carbon, Jujube carbon, blue toner, such as activated carbon etc, kinds of powder materials, powder, waste.
3.It can press materials into square, ball egg-shaped, round, oval, and round column, line, bar, bread type, pillow type and other special shapes.
4.Coke briquetting machine is widely used in refractory, power plants, metallurgy, chemical industry, energy, transportation, heating, animal husbandry, industry, agriculture, barbecue and other fields.
Technical Parameter of Coke Briquetting Machine:
Model | Reducer | Ratio | Roller Size | Spindle Speed | Motor Model | Power | Yield | Size(m) |
YHQ360-4 | ZQ350 | 1:31.5 | Φ360*250 | 15-17r/min | Y132M-4 | 7.5KW | 3-5T/H | 2.26*1.53*1.98 |
YHQ360-2 | ZQ350 | 1:31.5 | Φ360*250 | 15-17r/min | Y132M-4 | 7.5KW | 3-5T/H | 2.26*1.53*1.76 |
YHQ400-4 | ZQ400 | 1:31.5 | Φ400*250 | 15-17r/min | Y160M-4 | 11KW | 4-7T/H | 2.3*1.38*1.96 |
YHQ400-2 | ZQ400 | 1:31.5 | Φ400*250 | 15-17r/min | Y132M-4 | 7.5KW | 4-7T/H | 2.2*1.38*1.91 |
YHQ430-4 | ZQ400 | 1:31.5 | Φ430*250 | 15-17r/min | Y160M-4 | 11KW | 5-8T/H | 2.4*1.53*2 |
YHQ430-2 | ZQ400 | 1:31.5 | Φ430*250 | 15-17r/min | Y132M-4 | 7.5KW | 5-8T/H | 2.3*1.53*1.9 |
YHQ500-4 | ZQ500 | 1:31.5 | Φ500*350 | 15-17r/min | Y180L-4 | 22KW | 8-10T/H | 2.61*1.75*2.35 |
YHQ500-2 | ZQ500 | 1:31.5 | Φ500*350 | 15-17r/min | Y160L-4 | 15-30KW | 8-10T/H | 2.61*1.75*2.1 |
YHQ650-4 | ZQ650 | 1:31.5 | Φ650*350 | 15-17r/min | Y1200L-4 | 30-45KW | 12-20T/H | 3.42*2*2.4 |
YHQ650-2 | ZQ650 | 1:31.5 | Φ650*350 | 15-17r/min | Y180L-4 | 22KW | 12-20T/H | 3.42*2*2.2 |
YHQ750-2 | ZQ750 | 1:31.5 | Φ750*380 | 14-16r/min | Y200L-4 | 55-75KW | 25-30T/H | 3.7*2.55*2.6 |
YHQ850-2 | ZQ850 | 1:31.5 | Φ850*436 | 14-16r/min | Y225S-4 | 75-95KW | 35-40T/H | 3.9*2.6*2.7 |
YHQ1000-2 | ZQ1000 | 1:31.5 | Φ1000*530 | 14-16r/min | Y225M-4 | 95-132KW | 40-45T/H | 4*2.8*2.8 |
contact person: Sonia Cai
Email: caihua824@gmail.com
skype: sonia107824
Mobile no.: 0086-18992709063
Website: www.briquette120.com
Contact Person: Mrs. Sonia
Tel: +8618992709063