|
|
Product Details:
Payment & Shipping Terms:
|
Voltage: | 220V 50HZ,380V/220V,380V/50HZ | Power(w): | Based |
---|---|---|---|
Condition: | New | Weight: | 2.9-104.9t |
Warranty: | 1 Year | Type: | Vacuum Drying Equipment |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Overseas Third-party Support Available | Dimension(l*w*h): | Varied |
Application: | Food Processing,Medicine Processing,Pharmaceutical | Name: | Creative Lab Vacuum Drying Oven Equipment With Ce Certificated |
Capacity: | 0.5-45T/H | Installation: | Under Technician's Guidance,Engineer Guide |
Color: | Customized | Heating Source: | Electricity / Coal / Natural Gas / Diesel |
Material: | SS304/SS316L,Q235,Stainless Steel | Raw Material: | Carbon Steel |
Usage: | Reduce Material's Moisture |
Blast furnace pillow square coke briquettes dryer equipment with factory price
Brief introduction of briquettes dryer
The charcoal coal briquettes dryer mainly transports the pressed finished ball to the flat conveyor through the conveyor. The finished ball is evenly distributed on the dryer through the scraper at the upper end of the flat conveyor to improve the permeability of the ball and achieve the drying effect.
Specifications of Briquettes Dryer
1.small space to take
2.high efficiency
3.standardized product
Briquettes Dryer Applications :
The briquettes dryer is a kind of drying equipment for batch, continuous production.
It is mainly used for drying plate ,strip ,and granular materials with better ventilation.The dryer is applicable to food products as well.
Briquettes Dryer working principle
The briquettes directly transports finished balls to the pallet conveyor, and the scraping plate on the upper
end of the pallet conveyor arranges these balls evenly on the dryer, improving ventilation property of balls,
achieving drying effect, ensuring continuous production of all equipment.
Main parameters of Briquettes Dryer:
Model | WD6 | WD8 | WD12 | WD16 | WD18 | WD20 | WD24 |
Mesh belt width(mm) | 600 | 800 | 1200 | 1600 | 1800 | 2000 | 2400 |
drying section length(m) | 7-13 | 7-13 | 9-17 | 13-25 | 13-35 | 15-37 | 17-41 |
transmission power(kw) | 1.1-2.2 | 2.2-3 | 2.3-3 | 3-4 | 4-5.5 | 5.5-7.5 | 7.5-11 |
layer | 1/3/5 | ||||||
loading capacity | 90-200kg/㎡ | ||||||
input moisture(%) | 12-18 | ||||||
output moisture(%) | 1-5 | ||||||
temperature | carbon steel<200℃, stainless steel<280℃ | ||||||
heating source | hot air: coal, oil, gad, eletricity | ||||||
moving speed | 0.04-4m/min | ||||||
matched equipment | conveyor, heating furnace, dust collector, draft fan | ||||||
remarks | customized |
Contact Person: Mrs. Sonia
Tel: +8618992709063