|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
Type: | Circular | Application: | Compost,topsoil,gravel,sand |
Voltage: | Customizable | Dimension(L*W*H): | As Per Order |
Weight: | 6200 KG | Warranty: | 1 Year |
Product Name: | Trommel Screen | Keyword: | Compost Trommel Screen |
Function: | Screening\separation\sorting\sieving | Power: | 2.4kw-50kw |
Motor: | Vibration Motor+motor | Cleaning System: | With Bristles |
Capacity: | 0.4-4.5(m3) | Usage: | Topsoil/compost/wood |
Drum Diameter: | 1.8-5m | Color: | Customizable |
Port: | Qingdao Shanghai |
Model | Trommel diameter (mm) | Trommel length (mm) | Capacity (m3/h) | Motor power(KW) | Weight (kg) | Dimensions (L*W*H) (m) |
(mm) | (mm) | (m3/h) | (Kg) | (L*W*H) | ||
MTS0818 | 800 | 1800 | ≤15 | 2.4 | 650 | 3.15*1.1*1.65 |
MTS1022 | 1000 | 2200 | ≤30 | 8.2 | 2750 | 4.3*1.9*2.45 |
MTS1230 | 1200 | 3000 | ≤60 | 10.6 | 3210 | 5.4*2.1*2.7 |
MTS1550 | 1500 | 5000 | ≤90 | 20 | 7900 | 9.4*2.2*2.9 |
MTS2050 | 2000 | 5000 | ≤150 | 33.2 | 9300 | 10*2.9*3.95 |
Contact Person: Mrs. Sonia
Tel: +8618992709063