|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining, Other | Showroom Location: | Philippines, Morocco, Australia, New Zealand |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor, Gear | Condition: | New |
Type: | Circular | Application: | Material Sorting |
Voltage: | 220V/380V/415V | Dimension(L*W*H): | 5400*2100*2700MM |
Weight: | 3210 KG | Warranty: | 1 Year |
Product Name: | Mobile Vibrating Sieve | Material: | Carbon Steel |
Function: | Screening\separation\sorting\sieving | Advantage: | High Efficiency |
Mesh Size: | 2-80MM | Capacity: | 0-150m³/H |
Cleaning System: | Cleaning Brush | Other Name: | Mobile Trommel Screen |
Color: | Green | Customized: | Acceptable |
Port: | Qingdao/Shanghai/Tianjin/Guangzhou/Dalian |
Model | Trommel diameter (MM) | Trommel length (MM) | Capacity (M3/H) | Motor power (KW) | Weight (KG) | Dimensions (L*W*H)(m) |
(mm) | (mm) | (m3/h) | (Kg) | (L*W*H) | ||
MTS0818 | 800 | 1800 | ≤15 | 2.4 | 650 | 3.15*1.1*1.65 |
MTS1022 | 1000 | 2200 | ≤30 | 8.2 | 2750 | 4.3*1.9*2.45 |
MTS1230 | 1200 | 3000 | ≤60 | 10.6 | 3210 | 5.4*2.1*2.7 |
MTS1550 | 1500 | 5000 | ≤90 | 20 | 7900 | 9.4*2.2*2.9 |
MTS2050 | 2000 | 5000 | ≤150 | 33.2 | 9300 | 10*2.9*3.95 |
Contact Person: Mrs. Sonia
Tel: +8618992709063