|
|
Product Details:
Payment & Shipping Terms:
|
Granite, Limestone, Cobble, Cement, Jaw crusher
Specifications
Jaw Crusher
1, High crushing ratio, high output.
2. Easy maintenance but low producing cost
3.Good performance
Jaw Crusher Advantages:
This series of crushers have many advantages, such as big reduction ratio, even granularity, simple structure, reliable working condition, convenient repair and economical operation.
This series crushers are widely used for mine, smelting, building material, road, railway, irrigation works, chemical and materials with compression strength no more than 320 Mpa.
Sharp tools make good work
Yonghua has brought advanced manufacturing equipments from home & abroad. Numerical control machine tools with high-precision, large processing equipments & special test equipments provide strong safeguard for product quality and company development.
Futures:
1) Firm structure, stable performance, large capacity, even producing granularity.
2) With the increase of production, our jaw crusher can greatly reduce the operating costs.
3) Convenient maintenance and economical running expense..
4) The large feed opening and force-feeding action from the inward and downward eccentric movement of the swing jaw mean that our jaw crusher can increase the capacity.
Specification:
Model | Feed Opening | Max. Feed Size | Capacity | Power | Discharge Opening | Overall Dimension |
PE-150×250 | 150×250 | 125 | 1-5 | 5.5 | 10-40 | 758×758×794 |
PE-250×400 | 250×400 | 210 | 5-20 | 15 | 20-60 | 1500×1400×900 |
PE-400×600 | 400×600 | 340 | 16-65 | 30 | 40-100 | 1700×1800×1600 |
PE-500×750 | 500×750 | 425 | 50-100 | 55 | 50-100 | 1890×1940×1870 |
PE-600×900 | 600×900 | 500 | 50-120 | 55 | 65-160 | 2395×1843×2230 |
PE-750 ×1060 | 750×1060 | 630 | 52-180 | 110 | 80-140 | 2775×2426×2840 |
PE-800×1060 | 800×1060 | 640 | 136-230 | 110 | 100-200 | 2500×2472×2810 |
PE-900×1200 | 900×1200 | 750 | 140-260 | 110 | 95-165 | 3400×3200×3500 |
PE-1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 195-265 | 3335×3182×3430 |
PE-1200×1500 | 1200×1500 | 1020 | 400-800 | 160 | 150-300 | 4200×3732×4620 |
PE-250 ×750 | 250×750 | 210 | 15-30 | 22 | 15-70 | 1400×1300×1350 |
PE-250×1000 | 250×1000 | 210 | 16-52 | 30 | 25-60 | 1600×2000×1500 |
PE-250 ×1200 | 250×1200 | 210 | 20-60 | 37 | 25-60 | 1900×2200×1500 |
PE-300×1300 | 300×1300 | 260 | 30-70 | 55 | 30-90 | 1800×2300×1700 |
Contact perspon: Sonia Cai
Mobile no.: 0086-18992709063
Skype: sonia107824
Email: caihua824@gmail.com
Contact Person: Mrs. Sonia
Tel: +8618992709063