|
|
|
Product Details:
Payment & Shipping Terms:
|
Mining-Select Ball Milling:
Yonghua is a Ball Mill Manufacturer, the ball mill that Zenith produced is high quality and high technology. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material. Ball Mills are used primary for single stage fine grinding. It is the key equipment that repulverizes the material after it is crushed, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, mill run of ferrous metal, nonferrous metal and glass ceramics and can be used for the dry and went pulverization for all kinds of ores and other grindable materials.
Ball Mill Working Principle:
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Ball Mill Features:
1) Easy and safe operation
2) Stable performance
3) Even product size
4) Low energy consumption
5) Low invest, high return
Ball Mill Technical Data:
Model | Rotate Speed (r/min) | Grinding Media Weight (T) | Feeding Size(mm) | Discharge Size (mm) | Output(t/h) | Motor Power (KW) | Weight (T) |
900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Contact Person: Mrs. Sonia
Tel: +8618992709063